Koersen » Commodities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Aluminum 2.516,12 +0,59 +0,02% 2.531,25 2.507,75 2.515,53 11:09
Aluminum - CME Ro... 2.529,50 -41,75 -1,62% 2.533,50 2.529,50 2.571,25 03:49
Brent 83,58 +0,01 +0,01% 84,06 83,57 83,57 11:10
Copper 4,53 +0,02 +0,38% 4,54 4,49 4,51 11:10
Diesel 748,52 -2,04 -0,27% 755,43 748,52 750,56 11:10
Gold - CME Roll v... 2.311,00 0,00 0,00% 2.315,60 2.309,10 2.311,00 03:58
Gold World Spot (... 2.301,10 -2,61 -0,11% 2.308,85 2.297,86 2.303,71 11:10
Gold World(EUR) 2.142,32 -5,81 -0,27% 2.150,81 2.140,03 2.148,13 11:10
Koper Future 4,504 -0,043 -0,93% 4,515 4,498 4,546 03:58
Lead 2.000,57 0,00 0,00% 0,00 0,00 2.000,57 mei '23
Pall.World(EUR) 873,35 -1,56 -0,18% 878,40 865,31 874,91 11:10
Palladium - CME R... 939,50 -9,10 -0,96% 942,00 935,50 948,60 03:11
Palladium World S... 937,69 -0,58 -0,06% 942,99 927,65 938,28 11:10
Plat.World(EUR) 901,57 +11,53 +1,30% 902,54 889,78 890,04 11:10
Platinum - CME Ro... 966,10 +11,20 +1,17% 966,90 962,50 954,90 03:12
Platinum World Sp... 967,98 +13,48 +1,41% 970,08 954,50 954,50 11:10
Silver - CME Roll... 26,89 +0,40 +1,51% 27,02 26,86 26,49 03:58
Silver World Spot... 26,53 -0,15 -0,55% 26,78 26,50 26,68 11:10
Silver World(EUR) 24,70 -0,18 -0,72% 24,93 24,67 24,88 11:10
Soybeans - CME Ro... 1.201,00 +38,00 +3,27% 1.202,25 1.197,75 1.163,00 03:58
Wheat - CME Roll ... 610,25 +7,00 +1,16% 610,75 603,00 603,25 03:57
WTI 78,91 -0,04 -0,05% 79,36 78,90 78,95 11:10
WTI Crude Oil - C... 79,29 +0,29 +0,37% 79,36 79,04 79,00 03:13
Zinc - CME Roll v... 2.530,00 +233,00 +10,14% 0,00 0,00 2.297,00 jun '19

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront